CBR.2/GR FEED-THROUGH T. B. 2IN/2OUT
Code:
ZCR110GR
CBR.2/GR FEED-THROUGH T. B. 2IN/2OUT
Code:
ZCR110GR
Mounting method | DIN rail (top hat rail)/G-rail TH35/G32 |
Colour | Grey |
Rated voltage, V | 500 |
Length, mm | 43 |
Operating temperature, °C | -40...80 |
Width/grid dimension, mm | 5 |
Closing plate required | Yes |
Number of levels | 1 |
Connectable conductor cross section solid-core, mm² | 0.2...4 |
Connectable conductor cross section fine-strand with cable end sleeve, mm² | 0.5...1.5 |
Connectable conductor cross section fine-strand without cable end sleeve, mm² | 0.2...2.5 |
Connectable conductor cross section multi-wired, mm² | 0.2...1.5 |
Rated current In, A | 24 |
Inflammability class of insulation material according to with UL94 | V0 |
Type of electrical connection 1 | Screw connection |
Type of electrical connection 2 | Screw connection |
Material insulation body | Thermoplastic |
Connection position | Above |
Height at lowest possible mounting height, mm | 52 |
Product type | Terminal block |
Clamp type | Screw clamp |
Cross-section | 2,5 mm² |
Width | 5 mm |
Q'ty of poles | 4 |
Number of levels | 1 |
Accessories
Drawings
Seria | Name | STEP | Eplan | DWG |
---|---|---|---|---|
DIN- rail mounting terminal blo -"Quadro"
|
|
|
||
DIN- rail mounting terminal blo -"Quadro"
|
|
|
||
DIN- rail mounting terminal blo -"Quadro"
|
|
|
||
DIN- rail mounting terminal blo -"Quadro"
|
|
Certificates
Name | Document |
---|---|