Width | 75 |
Height | 75 |
Depth | 65 |
Lockable | No |
With hinged lid | No |
With socket outlet | No |
Number of phases | 1 |
With child-protection | No |
Frequency | 50 |
Cable entry | Swivel |
Extension possible | No |
With transparent cover | No |
Fault current protection | No |
Number of poles | 3 |
Contact less detection of the sense of rotation | No |
Material | Plastic |
IEC-amperage, A | 16 |
For heavy conditions (according to VDE) | No |
Phase inverter | No |
Empty locations on mounting rail | No |
Number of height units | 1 |
With earth leakage switch | No |
Degree of protection (IP) | IP67 |
Total number of groups | 1 |
Clock hour position, h | 6 |
Identification colour | Blue |
Voltage according to EN 60309-2 | 230 V (50+60 Hz) blue |
Drill hole distance vertical | 60 |
Drill hole distance horizontal | 60 |
Width of device | 75 |
Height of device | 75 |
Depth of device | 65 |
Angle of plug | Right-angled |
Connection system | Screwed terminal |
Product type | Flush-mounting plug |
Voltage | 230 V |
Accessories
Drawings
Seria | Name | DWG | Eplan |
---|---|---|---|
Industrial plugs
|
|
||
Industrial plugs
|
|