Wall-mounted conditioner 300 W, 230 V, 1 ph, 500х310х188 mm
Code:
R5KLM03021LT
Wall-mounted conditioner 300 W, 230 V, 1 ph, 500х310х188 mm
Code:
R5KLM03021LT
Width, mm | 310 |
Model | Air/air |
Height, mm | 500 |
Depth, mm | 188 |
With temperature control | Yes |
Function master/slave | Yes |
Operating voltage at AC 50 Hz, V | 230...230 |
Operating voltage at AC 60 Hz, V | 230...230 |
Voltage type | AC |
With heating function | Yes |
Ambient temperature during operating, °C | 20...55 |
Total cooling capacity according to EN 14511 at 35/35 °C, W | 300 |
Speed-regulated | Yes |
Product type | Air conditioner |
Class of cooling output, W | 300 |
Rated operating voltage V, ~, Hz | 230 V, 1 p, 50/60 Hz |
Version of cooler | Indoor |
Mounting type | Wall-mounted |
External dimensions of cooler (W x H x D), mm | 310 х 500 х 188 |
Temperature regulating range, ˚C | +25…+40 |
Operating temperature range, ˚C | +20…+55 |
Material | Steel sheet |
Degree of protection, internal circuit | IP54 |
Degree of protection, external circuit | IP34 |
Weight, kg | 20 |
Refrigeration power DIN 3168 (L35/L35), W | 330 |
Refrigeration power DIN 3168 (L35/L50), W | 270 |
Rated power consumption (L35/L35), kW | 0.19 |
Rated current, A | 1.3 |
Protective device, A | 4 |
Start-up current, A | 9 |
Noise level, dB(A) | 61 |
Coolant type | R134a |
Accessories
Drawings
Seria | Name | DWG (dynamic.) | Eplan | DWG | STEP |
---|---|---|---|---|---|
Conditioners
|
|
|
|
||
Conditioners
|
|
|
|
||
Conditioners
|
|
|
|||
Conditioners
|
|
|
|