Width, mm | 300 |
Model | Air/air |
Height, mm | 720 |
Depth, mm | 270 |
With temperature control | Yes |
Function master/slave | Yes |
Operating voltage at AC 50 Hz, V | 230...230 |
Operating voltage at AC 60 Hz, V | 230...230 |
Voltage type | AC |
With heating function | Yes |
Ambient temperature during operating, °C | -60...55 |
Total cooling capacity according to EN 14511 at 35/35 °C, W | 500 |
Speed-regulated | Yes |
Product type | Air conditioner |
Class of cooling output, W | 500 |
Rated operating voltage V, ~, Hz | 230 V, 1 p, 50/60 Hz |
Version of cooler | Outdoor |
Mounting type | Wall-mounted |
External dimensions of cooler (W x H x D), mm | 300 х 720 х 270 |
Temperature regulating range, ˚C | +25…+40 |
Operating temperature range, ˚C | -60…+55 |
Material | Steel sheet |
Degree of protection, internal circuit | IP55 |
Degree of protection, external circuit | IP34 |
Weight, kg | 27 |
Refrigeration power DIN 3168 (L35/L35), W | 520 |
Refrigeration power DIN 3168 (L35/L50), W | 400 |
Rated power consumption (L35/L35), kW | 0.28 |
Rated current, A | 2 |
Protective device, A | 6 |
Start-up current, A | 11 |
Noise level, dB(A) | 67 |
Coolant type | R134a |
Accessories
Drawings
Seria | Name | DWG (dynamic.) | Eplan |
---|---|---|---|
Climate Control System - "RAM klima"
|
|
||
Climate Control System - "RAM klima"
|
|
||
Climate Control System - "RAM klima"
|
|
Certificates
Name | Document |
---|---|