Width, mm | 570 |
Model | Air/air |
Height, mm | 310 |
Depth, mm | 300 |
Voltage type | AC |
With heating function | Yes |
With temperature control | Yes |
Function master/slave | Yes |
Ambient temperature during operating, °C | 20...55 |
Total cooling capacity according to EN 14511 at 35/35 °C, W | 500 |
Speed-regulated | Yes |
Operating voltage at AC 50 Hz, V | 230...230 |
Operating voltage at AC 60 Hz, V | 230...230 |
Product type | Air conditioner |
Class of cooling output, W | 500 |
Rated operating voltage V, ~, Hz | 230 V, 1 p, 50/60 Hz |
Version of cooler | Indoor |
Mounting type | Roof-mounted |
External dimensions of cooler (W x H x D), mm | 570 x 310 x 300 |
Temperature regulating range, ˚C | +25…+40 |
Operating temperature range, ˚C | +20…+55 |
Material | Steel sheet |
Degree of protection, internal circuit | IP54 |
Degree of protection, external circuit | IP34 |
Weight, kg | 22 |
Refrigeration power DIN 3168 (L35/L35), W | 530 |
Refrigeration power DIN 3168 (L35/L50), W | 410 |
Rated power consumption (L35/L35), kW | 280 |
Rated current, A | 2 |
Protective device, A | 6 |
Start-up current, A | 11 |
Noise level, dB(A) | 69 |
Coolant type | R134a |
Drawings
Seria | Name | DWG (dynamic.) | Eplan |
---|---|---|---|
Climate Control System - "RAM klima"
|
|
||
Climate Control System - "RAM klima"
|
|
||
Climate Control System - "RAM klima"
|
|