Model | Other |
Primary current | 25 |
Series | Lightech |
Color | gray |
Modification | Single |
Degree of protection | IP55 |
Rated voltage | 400V |
Phase conductor material | copper |
In | 25A |
Element type | Feeder 2 + End cover 1 |
Busbar's number of conductors | 2P or 4P |
Phasing | L1+N or L1+L2+L3+N |
Height | 110 mm |
Width | 60 mm |
Length | 398mm |
Drawings
Seria | Name | DWG (dynamic.) | DWG |
---|---|---|---|
Busbars - «Hercules»
|
|
||
Busbars - «Hercules»
|
|
Certificates
Name | Document |
---|---|